![]() |
![]() |
|
A A R Really Windy 1205
Reg: 12448729 Bull |
![]() |
Really Windy is a pathfinder bull that has achieved national standing and is having success in many registered herds besides our own. Really Windy offspring are deep ribbed, structurally sound, with excellent growth, extreme easy fleshing, and a gentle disposition. The females have proven to be exceptional cows, He is a consistently easy calving bull, working well on heifers, but with enough growth to also use for cows. His line bred Windy Ridge Commodore will cross with virtually every popular bloodline in the breed. He scored a 38 on his PAP test at Medicine Bow which is 6800 feet. Although we will have some direct sons, most of Really Windy's influence this year will be seen through his sons and daughters, and (along with Travel Power), is a foundation of the Godley and Dull Center herds. Sons we have used recently are Godley CF Visegrip, who was the top selling bull in Wyoming in 2000, owned by Cammack Farms, Dewitt,NE. We use Visegrip through AI, and have used three full brothers to him, Miami Vice, Vice Squad 101, and our most recent Vice Versa. In addition we have purchased Really Windy sons in order to further background line breed Really Windy, but to get some variation in the cow pedigrees. Other sons in use are Bairds Really Windy 068, and a new purchase, Bairds Really Windy 549. AI sons in use are HARB Windy 702 (the top selling bull at Midland Test in 2003) and Crook Mtn Really Windy 141. Recently, we have had success using Really Windy grandson back on Really Windy daughters. These are represented by DCAR Jester 3173, and DCAR Jasper, both sons of Bairds Really Windy 068. Really Windy is deceased and semen is limited. |
|
| Animal Information | |
| Birth Date: | 02/26/1995 |
| Tattoo: | 1205, Blood Typed |
| Ownership Information | |||
| Breeder: | 16511 - | Arntzen Angus Ranch, Hilger, MT | |
| Owner(s): | 16511 - | Arntzen Angus Ranch, Hilger MT | 204132 - | Godley, Gary M, Kaycee WY |
| Genex - Cooperative | |||
| Pedigree Information | |||||||
| Wards Commodore 7539 9083316 | |||||||
| Windy Ridge Commodore #10361273 | |||||||
| Miss Lost Lake of K H D 9086159 | |||||||
| A A R Windy Ridge 362 11807212 | |||||||
| Cedar Hills Traveler 8068 #11144418 | |||||||
| A A R Ferns Pride 1170 #11458483 | |||||||
| A A R Ferns Pride 1013 #10430965 | |||||||
| Wards Commodore 7539 9083316 | |||||||
| Windy Ridge Commodore #10361273 | |||||||
| Miss Lost Lake of K H D 9086159 | |||||||
| A A R Lady Kelton 2170 11458523 | |||||||
| G D A R Piper 497 10568354 | |||||||
| A A R Lady Kelton 66 10852347 | |||||||
| A A R Lady Kelton 1860 9835534 | |||||||
![]() |
|
RCA Travel Power 210 represents my version of dumb luck. He was purchased as a weaning calf by his mother's side in 1993, and appeared to be an outstanding bull. He was basically the first herd sire at Godley Angus, and little did we know that he would become a premier female producer. Our herd sire registry has always strove for strong maternal bulls, and through all of the strong maternal basis used in the past fifteen years, Travel Power still seems to remain at the top.Much of the success we have had with Really Windy has been the cross with Travel Power females. Travel Power is a pathfinder sire, and has been deceased since 2001. Unfortunately my Travel Power cows are getting a little older now, an I have gone back to using him AI, to replenish and continue his high standard. |
|
| Animal Information | |
| Birth Date: | 01/22/1992 |
| Tattoo: | 210, Blood Typed |
| Ownership Information | |||
| Breeder: | 488447- | Rypkema, Vernell Trust, Rapid City, SD | |
| Owner(s): | 204132 - | Godley, Gary M, Kaycee WY | |
| Pedigree Information | |||||||
| Band 602 of Ideal 928 72 #7530738 | |||||||
| Band 234 of Ideal 3163 #8505294 | |||||||
| Rito 149 of Ideal 443 7892403 | |||||||
| Q A S Traveler 23-4 #9250717 | |||||||
| Burly Eric 991 7143859 | |||||||
| Q A S Blackbird Eve 601 1 7885153 | |||||||
| V C S Blackbird 467 #7334486 | |||||||
| Pine Drive Big Sky #9894245 | |||||||
| Brost Power Drive #+10322759 | |||||||
| Brost Elba 916 9386944 | |||||||
| MS Nellie of B A R 0100 11475979 | |||||||
| High Sierra Far 10358397 | |||||||
| MS Foxy of B A R 6100 10784107 | |||||||
| MS Nelly of B A R 279 10094858 | |||||||
H A R B Outcross 1000 Reg: +13744048 |
We purchased Outcross at Midland Test station in 2001. He was raised by Dough Harrison, Boyd, Montana. His pedigree goes back to an old Shoshone Cash cow that is a premier donor in the Harrison program. Outcross daughters are long, very feminine with perfect udders and a gentle disposition, and have crossed extremely well with both Really Windy and Travel Power daughters. Outcross bulls have good wean and yearling growth, and structurally are very sound. He has produced many of our sale toppers. In 2006 we put two of his sons back in our herd bull battery. Selection was difficult because there were so many of his sons that were herd bull prospects! |
| Animal Information Birth Date: 02/08/2000 Tattoo: 1000 DNA-marker-typed |
Ownership Information Breeder: 234083 - Harrison Angus Ranch, Boyd, MT Owner(s): 204132 - Godley, Gary M, Kaycee WY 234983 - Harrison Angus Ranch, Boyd, MT |
| Pedigree Information | |||||||
| G D A R Centennial 911 | |||||||
| G D A R Quantum 1245 | |||||||
| G D A R Miss Blackbird 510 | |||||||
| C H Quantum 3330 | |||||||
| Shoshone Intent KGEA27 | |||||||
| Dixie Erica of C H 6180 | |||||||
| Dixie Erica of C H 1019 | |||||||
| Schearbrook Shoshone | |||||||
| Shoshone 247 P J M | |||||||
| Juanada 104 of P J M | |||||||
| Lou Ann Erica A08 H A R B | |||||||
| Super Poundmaker | |||||||
| Lan Ann Erica 118 of H A R B | |||||||
| Lou Ann Erica of H A R B 736 | |||||||
A A R Quantum 831 Reg: 13839890 |
AAR Quantum 831 was purchased at the 2002 Arntzen Angus Ranch sale. He is a moderate framed bull that is clean shouldered, deep ribbed, and gentle. His calves are consistent with good growth. AAR Quantum was the sire to the top selling group of bulls in our 2006 two year old sale, and we feel that he represents the type of cattle that fit on the range. He was alternately used in the Dull Center herd in2005, and then back to Godley Angus in 2004 and 2006. |
| Animal Information | |
| Birth Date: | 02/17/2001 |
| Tattoo: | 831 |
| DNA-marker-typed | |
| Ownership Information | |||
| Breeder: | 16511 - | Arntzen Angus Ranch, Hilger, MT | |
| Owner(s): | 16511 - | Arntzen Angus Ranch, Hilger, MT | 204132 - | Godley, Gary M, Kaycee, WY |
| G D A R Centennial 911 | |||||||
| G D A R Quantum 1245 #11598377 | |||||||
| G D A R Miss Blackbird 510 | |||||||
| C H Quantum 3330 | |||||||
| Shoshone Intent KGEA27 | |||||||
| Dixie Erica of C H 6180 | |||||||
| Dixie Erica of C H 1019 | |||||||
| Paramont Ambush 2172 | |||||||
| High Valley 4C6 Ambush | |||||||
| High Valley Gloria 1Q2 | |||||||
| A A R Corrine 126 | |||||||
| J R Montana Jim 311A | |||||||
| J R Corrine 318D | |||||||
| Jolly R Corrine 9295 | |||||||
| # Pathfinder + Embryo Transplant | |||||||
E A R Big Easy 3718 Reg: 14835834 |
Big Easy was purchased at the Mike Elmose dispersion in 2004. His dam was one of the top producers in the Elmose herd. Big Easy is moderate framed, easy calving, "all around type of bull" ad we are certainly impressed with his first group of daughters. His calves are similar to the AAR Quantum calves. I believe he will have a lasting place in the maternal placement of this herd. |
| Animal Information | |
| Birth Date: | 01/22/2002 |
| Tattoo: | M38 |
| Ownership Information | |||
| Breeder: | 160511 - | Elmose Angus Ranch, Three Forks, MT | |
| Owner(s): | 204132 - | Godley, Gary M, Kaycee, WY | |
Vice Squad 101 Reg: 14118241 |
Vice Squad 101 is a full brother (not a flush brother) to Godley CF Visegrip 901. He is taking the place of Really Windy as our "cow producing bull". His Medrock Traveler JR dam is 15 years old and raised a good calf this year. She has produced five herd bulls, and much of our cowherd traces back to her through her sons. Although Vice Squad's birth weights are a little heavier than Really Windy's we still use him on heifers, and are getting the same deep rib and quick growth that Really Windy produced. Vice Squad's yearling weigh is not quite as large as Really Windy. |
| Animal Information | |
| Birth Date: | 03/18/2001 |
| Tattoo: | 101 |
| DNA-marker-typed | |
| Ownership Information | |||
| Breeder: | 204132 - | Godley, Gary M, Kaycee, WY | |
| Owner(s): | 204132 - | Godley, Gary M, Kaycee, WY | |
| Windy Ridge Commodore | |||||||
| A A R Windy Ridge 362 | |||||||
| A A R Ferns Pride 1170 | |||||||
| A A R Really Windy 1205 | |||||||
| Windy Ridge Commodore | |||||||
| A A R Lady Kelton 2170 | |||||||
| A A R Lady Kelton 66 | |||||||
| Q A S Traveler 23-4 | |||||||
| Med Rock Traveler JR | |||||||
| Med Rock Sasquatch Babe 533 | |||||||
| Basin Eileenmere 864A | |||||||
| Candolier Forever 949 | |||||||
| Basin Eileenmere 8268 | |||||||
| Cole Creek Eileenmere 647 | |||||||
| # Pathfinder | |||||||
Alberda Traveler 046 Reg: 13634439 |
046 was purchased from Jon Alberda in 2001. He has seen use in both Dull Center for two years, and lately in the Godley Angus herd. 046 has consistently impressed us with the quality of his calves. They always seem to be some of the standouts at weaning time, and yet his yearling growth is quick and not as extreme as some of the larger framed bulls in the breed. Alberda Traveler 046 was purchased because I was always impressed with his sire Alberda Traveler 416, who we also use in our AI program. 046 offspring are thick with a deep hindquarter but his birth weights are a little big for heifers, although I quite often use 416 semen on heifers. We kept a son of 046 in 2006 for our own use. "Godley Waylon" (yes, he is named after Waylon Jennings, but that's another story) is an exciting herd bull prospect. |
| Animal Information | |
| Birth Date: | 01/26/2000 |
| Tattoo: | 046 |
| Ownership Information | |||
| Breeder: | 4568 - | Alberda Angus, Bozeman, MT | |
| Owner(s): | 204132 - | Godley, Gary M, Kaycee, WY | |
| Q A S Traveler 23-4 | |||||||
| D H D Traveler 6807 | |||||||
| Bemindful Maid D H D 0807 | |||||||
| Alberda Traveler 416 | |||||||
| V D A R New Trend 315 | |||||||
| Alberda Queen Kimberly 222 | |||||||
| Alberda Queen Kimberly 169 | |||||||
| Rito Ever 865 G D A R | |||||||
| Rito 2100 G D A R | |||||||
| Blackcap Lady 999 G D A R | |||||||
| Alberda Queen Janine 81 | |||||||
| Mayville John 7592 | |||||||
| J O A Chlore 89 | |||||||
| J O A Chloe 708 | |||||||
| # Pathfinder | |||||||
OTHER YOUNG SIRES IN USE:
Willwood Traveler 4508
7X Traveler 15
Godley Really Windy 853
Godley Stony Outback 559
Bairds Really Windy 549
Godley Waylon 580
AI SIRES:
Alberda Traveler 416
Godley CF Vicegrip 101
AAR Imate Maker
HARB Windy 702
Crook Mountain Really Windy 141
Crook Mountain Really Windy 104
Godley Angus
PO Box 304
Kaycee, WY 82639
1-307-738-2683
1-307-267-2683 cell
E-mail: godley@rtconnect.net
Updated 11/09/2006
Website Design & Hosting by Western
Web Technologies, Inc. © 2001 All Rights Reserved